| DataItem: | 1107 |
| Description: | Outflow NO3-N |
| Unit: | mg/L |
| Method: | Merck anal. DIN38405-9-7150-1 |
| DT | Value |
| 2014-11-19 | 141.00000 |
| 2015-01-21 | 71.00000 |
| 2015-01-26 | 68.00000 |
| 2015-02-12 | 68.00000 |
| 2015-04-20 | 192.00000 |
| 2015-04-28 | 181.00000 |
| 2015-05-14 | 203.00000 |
| 2015-05-20 | 225.00000 |
| 2015-05-26 | 220.00000 |
| 2015-06-01 | 163.00000 |
| 2015-06-30 | 310.00000 |
| 2015-07-10 | 243.00000 |
| 2015-08-24 | 358.00000 |
| 2015-10-21 | 292.00000 |
| 2016-01-25 | 123.00000 |
| 2016-08-04 | 361.00000 |
| 2016-09-07 | 508.00000 |
| 2016-09-14 | 679.00000 |
| 244.77778 |
Row count 18