| DataItem: | 1108 |
| Description: | Outflow NO2-N |
| Unit: | mg/L |
| Method: | Merck anal. DIN-8777 |
| DT | Value |
| 2014-11-19 | 0.06900 |
| 2015-02-12 | 0.82700 |
| 2015-04-20 | 0.12300 |
| 2015-04-28 | 0.62900 |
| 2015-05-14 | 1.02000 |
| 2015-05-20 | 2.12000 |
| 2015-05-26 | 0.19600 |
| 2015-06-01 | 0.52800 |
| 2015-06-08 | 0.32700 |
| 2015-06-30 | 0.33000 |
| 2015-07-10 | 0.30200 |
| 2015-08-24 | 2.54000 |
| 2015-10-21 | 35.70000 |
| 2015-11-13 | 14.00000 |
| 2015-11-19 | 35.00000 |
| 2015-11-26 | 14.00000 |
| 2015-12-02 | 13.00000 |
| 2016-01-11 | 1.34000 |
| 2016-01-25 | 0.94000 |
| 2016-08-04 | 0.55900 |
| 2016-09-07 | 0.21000 |
| 2016-09-14 | 0.11700 |
| 5.63077 |
Row count 22