DataItem: | 1110 |
Description: | Outflow free chlorine |
Unit: | mg/L |
Method: | Merck anal. ISO-7393 |
DT | Value |
2015-05-14 | 700.00000 |
2015-05-26 | 630.00000 |
2015-05-28 | 730.00000 |
2015-06-01 | 630.00000 |
2015-06-30 | 900.00000 |
2015-07-10 | 870.00000 |
2015-10-23 | 2,140.00000 |
2015-11-03 | 622.00000 |
2015-11-13 | 760.00000 |
2015-11-19 | 550.00000 |
2015-11-26 | 550.00000 |
2015-12-02 | 640.00000 |
2015-12-11 | 890.00000 |
2015-12-23 | 650.00000 |
2016-01-11 | 670.00000 |
2016-01-25 | 690.00000 |
2016-08-04 | 640.00000 |
780.11765 |
Row count 17