Table pH_VB_hour

     
Date_Hour pH
2014-11-10 21:00:00 5.3758559500
2014-11-10 22:00:00 5.3781084545
2014-11-10 23:00:00 5.3814386000
2014-11-11 00:00:00 5.3806611143
2014-11-11 01:00:00 5.3808162188
2014-11-11 02:00:00 5.3802261111
2014-11-11 03:00:00 5.3815050345
2014-11-11 04:00:00 5.3847427857
2014-11-11 05:00:00 5.3813844000
2014-11-11 06:00:00 5.3853949138
2014-11-11 07:00:00 5.3806619375
2014-11-11 08:00:00 5.3656369512
2014-11-11 09:00:00 5.3279956842
2014-11-11 10:00:00 5.2640586571
2014-11-11 11:00:00 5.2679837778
2014-11-11 12:00:00 5.2720199487
2014-11-11 13:00:00 5.2784027568
2014-11-11 14:00:00 5.2947336071
2014-11-11 15:00:00 5.3130173111
2014-11-11 16:00:00 5.3289754500
2014-11-11 17:00:00 5.3401123265
2014-11-11 18:00:00 5.3478361833
2014-11-11 19:00:00 5.3515955714
2014-11-11 20:00:00 5.3538585833
2014-11-11 21:00:00 5.3530021892
2014-11-11 22:00:00 5.3495993000
2014-11-11 23:00:00 5.3518328148
2014-11-12 00:00:00 5.3538774167
2014-11-12 01:00:00 5.3540465000
2014-11-12 02:00:00 5.3539864444
2014-11-12 03:00:00 5.3631322414
2014-11-12 04:00:00 5.3564659394
2014-11-12 05:00:00 5.3606815319
2014-11-12 06:00:00 5.3701794468
2014-11-12 07:00:00 5.3635504706
2014-11-12 08:00:00 6.2116254667
2014-11-12 09:00:00 5.3371782903
2014-11-12 10:00:00 5.3198206053
2014-11-12 11:00:00 5.2661726735
2014-11-12 12:00:00 5.2449437800
2014-11-12 13:00:00 5.2354418421
2014-11-12 14:00:00 5.2949843659
2014-11-12 15:00:00 5.3182346136
2014-11-12 16:00:00 5.3268502353
2014-11-12 17:00:00 5.3272362195
2014-11-12 18:00:00 5.3279615345
2014-11-12 19:00:00 5.3454654464
2014-11-12 20:00:00 5.3453966226
2014-11-12 21:00:00 5.3539530256
2014-11-12 22:00:00 5.3436837667
2014-11-12 23:00:00 5.3520982800
2014-11-13 00:00:00 5.3667834138
2014-11-13 01:00:00 5.3612203585
2014-11-13 02:00:00 5.3543212778
2014-11-13 03:00:00 5.3542607143
2014-11-13 04:00:00 5.3595672982
2014-11-13 05:00:00 5.3608447167
2014-11-13 06:00:00 5.3640525667
2014-11-13 07:00:00 5.3633101897
2014-11-13 08:00:00 5.3606885405
2014-11-13 09:00:00 5.3536104828
2014-11-13 10:00:00 5.3480098667
2014-11-13 11:00:00 5.3468480385
2014-11-13 12:00:00 5.3573883182
2014-11-13 13:00:00 5.3671619091
2014-11-13 14:00:00 5.3717802895
2014-11-13 15:00:00 5.3886399333
2014-11-13 16:00:00 5.3856517667
2014-11-13 17:00:00 5.3809465714
2014-11-13 18:00:00 5.3876018776
2014-11-13 19:00:00 5.3950189412
2014-11-13 20:00:00 5.3946450000
2014-11-13 21:00:00 5.4012253833
2014-11-13 22:00:00 5.4024854655
2014-11-13 23:00:00 5.3944106585
2014-11-14 00:00:00 5.3943411458
2014-11-14 01:00:00 5.3841931167
2014-11-14 02:00:00 5.3926564828
2014-11-14 03:00:00 5.3826295116
2014-11-14 04:00:00 5.3845243636
2014-11-14 05:00:00 5.3872841429
2014-11-14 06:00:00 5.3973873800
2014-11-14 07:00:00 5.4018878000
2014-11-14 08:00:00 5.3864731167
2014-11-14 09:00:00 5.3752689787
2014-11-14 10:00:00 5.3585465000
2014-11-14 11:00:00 5.3531835000
2014-11-14 12:00:00 5.3550540667
2014-11-14 13:00:00 5.3627405000
2014-11-14 14:00:00 5.3622861167
2014-11-14 15:00:00 5.3634819778
2014-11-14 16:00:00 5.3779797250
2014-11-14 17:00:00 5.3804580345
2014-11-14 18:00:00 5.3854824727
2014-11-14 19:00:00 5.3935985962
2014-11-14 20:00:00 5.4003791778
2014-11-14 21:00:00 5.5533282000
2014-11-14 22:00:00 6.0828948833
2014-11-14 23:00:00 6.0936221333
2014-11-15 00:00:00 6.8447817000
2014-11-15 01:00:00 6.5199529667
2014-11-15 02:00:00 6.4540710667
2014-11-15 03:00:00 6.9061464167
2014-11-15 04:00:00 6.7969028000
2014-11-15 05:00:00 6.8148333833
2014-11-15 06:00:00 6.7312317833
2014-11-15 07:00:00 6.7283070500
2014-11-15 08:00:00 5.8776578036
2014-11-15 09:00:00 5.3674028039
2014-11-15 10:00:00 5.3506587317
2014-11-15 11:00:00 5.3414750000
2014-11-15 12:00:00 5.3594744000
2014-11-15 13:00:00 5.3629985179
2014-11-15 14:00:00 5.6037861852
2014-11-15 15:00:00 6.0570709167
2014-11-15 16:00:00 6.9865147167
2014-11-15 17:00:00 7.0545536500
2014-11-15 18:00:00 7.2547742833
2014-11-15 19:00:00 6.8974586333
2014-11-15 20:00:00 7.1010292500
2014-11-15 21:00:00 7.6813192500
2014-11-15 22:00:00 8.7954616379
2014-11-15 23:00:00 8.3574647797
2014-11-16 00:00:00 7.9273343167
2014-11-16 01:00:00 8.1717498793
2014-11-16 02:00:00 8.4772050167
2014-11-16 03:00:00 9.2157037451
2014-11-16 04:00:00 9.4187821698
2014-11-16 05:00:00 9.9551538621
2014-11-16 06:00:00 10.6985018448
2014-11-16 07:00:00 10.1725848167
2014-11-16 08:00:00 6.9720342203
2014-11-16 09:00:00 5.2929508261
2014-11-16 10:00:00 5.2186308400
2014-11-16 11:00:00 5.2046705000
2014-11-16 12:00:00 5.2517956429
2014-11-16 13:00:00 5.2589124583
2014-11-16 14:00:00 5.2997767647
2014-11-16 15:00:00 6.6188451429
2014-11-16 16:00:00 9.1154647500
2014-11-16 17:00:00 9.5368727500
2014-11-16 18:00:00 10.2698480500
2014-11-16 19:00:00 10.5504666897
2014-11-16 20:00:00 10.5365613158
2014-11-16 21:00:00 10.4718499833
2014-11-16 22:00:00 10.6967489322
2014-11-16 23:00:00 10.9725845833
2014-11-17 00:00:00 11.0789165088
2014-11-17 01:00:00 10.9823701356
2014-11-17 02:00:00 10.9878361207
2014-11-17 03:00:00 11.1752839123
2014-11-17 04:00:00 11.1440849649
2014-11-17 05:00:00 11.2964506949
2014-11-17 06:00:00 11.9314721695
2014-11-17 07:00:00 11.9223956271
2014-11-17 08:00:00 11.2547933500
2014-11-17 09:00:00 10.7573140500
2014-11-17 10:00:00 9.6902037500
2014-11-17 11:00:00 8.4903878167
2014-11-17 12:00:00 8.1040779833
2014-11-17 13:00:00 8.5226568167
2014-11-17 14:00:00 9.5893028667
2014-11-17 15:00:00 10.1800870500
2014-11-17 16:00:00 10.6835477000
2014-11-17 17:00:00 10.9560841356
2014-11-17 18:00:00 11.2451110667
2014-11-17 19:00:00 11.1616827167
2014-11-17 20:00:00 11.0381245763
2014-11-17 21:00:00 11.5146184333
2014-11-17 22:00:00 11.5564296833
2014-11-17 23:00:00 11.4491234828
2014-11-18 00:00:00 11.3276303793
2014-11-18 01:00:00 11.2369239623
2014-11-18 02:00:00 11.3745641754
2014-11-18 03:00:00 11.4916336897
2014-11-18 04:00:00 11.5559644746
2014-11-18 05:00:00 12.3527391167
2014-11-18 06:00:00 12.1054191833
2014-11-18 07:00:00 11.7978015424
2014-11-18 08:00:00 11.2832520333
2014-11-18 09:00:00 10.4768120000
2014-11-18 10:00:00 11.6773996571
2014-11-18 11:00:00 12.3510783667
2014-11-18 12:00:00 11.6916176667
2014-11-18 13:00:00 12.9275048276
2014-11-18 14:00:00 13.1709210833
2014-11-18 15:00:00 12.6599317586
2014-11-18 16:00:00 12.7692096667
2014-11-18 17:00:00 13.0035306441
2014-11-18 18:00:00 13.0685800169
2014-11-18 19:00:00 12.9323217679
2014-11-18 20:00:00 12.7120605357
2014-11-18 21:00:00 12.7894766471
2014-11-18 22:00:00 13.0693807759
2014-11-18 23:00:00 13.1291588545
2014-11-19 00:00:00 13.0369220526
2014-11-19 01:00:00 13.2752327818
2014-11-19 02:00:00 13.6036394561
2014-11-19 03:00:00 13.4084212407
2014-11-19 04:00:00 13.6978934915
2014-11-19 05:00:00 14.0365384375
2014-11-19 06:00:00 13.8593652143
2014-11-19 07:00:00 13.9968527778
2014-11-19 08:00:00 12.7046771500
2014-11-19 09:00:00 11.8579710351
2014-11-19 10:00:00 10.6086681333
2014-11-19 11:00:00 9.7666362167
2014-11-19 12:00:00 8.9711807049
2014-11-19 13:00:00 5.8360975000
2014-11-19 14:00:00 6.9848888525
2014-11-19 15:00:00 10.3532814500
2014-11-19 16:00:00 11.8215814000
2014-11-19 17:00:00 12.4781780189
2014-11-19 18:00:00 12.6701088704
2014-11-19 19:00:00 12.1627695106
2014-11-19 20:00:00 12.0205848113
2014-11-19 21:00:00 12.1816916078
2014-11-19 22:00:00 12.1896866735
2014-11-19 23:00:00 11.9861512885
2014-11-20 00:00:00 12.2986259298
2014-11-20 01:00:00 12.2705898723
2014-11-20 02:00:00 12.3698773617
2014-11-20 03:00:00 12.5642082041
2014-11-20 04:00:00 12.4995996154
2014-11-20 05:00:00 12.6802832264
2014-11-20 06:00:00 12.8042397778
2014-11-20 07:00:00 12.6132128246
2014-11-20 08:00:00 12.2684857797
2014-11-20 09:00:00 11.9544667167
2014-11-20 10:00:00 12.4734610000
2014-11-20 11:00:00 13.4807894828
2014-11-20 12:00:00 13.9279031724
2014-11-20 13:00:00 14.2116769630
2014-11-20 14:00:00 14.2573151500
2014-11-20 15:00:00 16.9407842179
2014-11-20 16:00:00 7.5050154339
2014-11-20 17:00:00 4.5745005670
2014-11-20 18:00:00 7.7142201806
2014-11-25 21:00:00 -1.4400000000
2014-12-01 20:00:00 -1.4400000000
2014-12-02 16:00:00 10.7951170667
2014-12-02 17:00:00 361.2634558706
2014-12-02 18:00:00 6.7085277333
2014-12-02 19:00:00 6.7387313571
2014-12-02 20:00:00 6.7662123684
2014-12-02 21:00:00 6.7912646923
2014-12-02 22:00:00 6.8125305556
2014-12-02 23:00:00 6.8295458400
2014-12-03 00:00:00 6.8362450909
2014-12-03 01:00:00 6.8452393636
2014-12-03 02:00:00 6.8552686667
2014-12-03 03:00:00 6.8609467941
2014-12-03 04:00:00 6.8568708333
2014-12-03 05:00:00 6.8539988000
2014-12-03 06:00:00 6.8316380294
2014-12-03 07:00:00 6.8877491667
2014-12-03 08:00:00 6.7941662424
2014-12-03 09:00:00 6.7441218571
2014-12-03 10:00:00 6.7184683333
2014-12-03 11:00:00 6.7168671176
2014-12-03 12:00:00 6.7079741892
2014-12-03 13:00:00 6.6350523793
2014-12-03 14:00:00 6.5965595172
2014-12-03 15:00:00 6.5906982727
2014-12-03 16:00:00 6.6051034545
2014-12-03 17:00:00 6.6249414815
2014-12-03 18:00:00 6.6461217727
2014-12-03 19:00:00 6.6659844706
2014-12-03 20:00:00 6.6781420000
2014-12-03 21:00:00 6.6780100455
2014-12-03 22:00:00 6.6874917778
2014-12-03 23:00:00 6.6873228500
2014-12-04 00:00:00 6.6845300000
2014-12-04 01:00:00 6.6873478462
2014-12-04 02:00:00 6.6906543333
2014-12-04 03:00:00 6.6884109091
2014-12-04 04:00:00 6.6854215714
2014-12-04 05:00:00 6.6829986667
2014-12-04 06:00:00 6.5707774915
2014-12-04 07:00:00 6.6118869545
2014-12-04 08:00:00 6.5922428333
2014-12-04 09:00:00 6.6378885185
2014-12-04 10:00:00 6.6986289130
2014-12-04 11:00:00 6.7461347188
2014-12-04 12:00:00 6.7949149333
2014-12-04 13:00:00 6.8224084000
2014-12-04 14:00:00 6.8119553333
2014-12-04 15:00:00 6.7755328261
2014-12-04 16:00:00 6.7424203333
2014-12-04 17:00:00 6.7229968125
2014-12-04 18:00:00 6.7066234118
2014-12-04 19:00:00 6.6893612857
2014-12-04 20:00:00 6.6809601613
2014-12-04 21:00:00 6.6698117692
2014-12-04 22:00:00 6.6576574667
2014-12-04 23:00:00 6.6484159355
2014-12-05 00:00:00 6.6422598421
2014-12-05 01:00:00 6.6351945909
2014-12-05 02:00:00 6.6017478679
2014-12-05 03:00:00 6.5851818475
2014-12-05 04:00:00 6.5846075345
2014-12-05 05:00:00 6.6224951695
2014-12-05 06:00:00 6.5927490000
2014-12-05 07:00:00 6.4330055593
2014-12-05 08:00:00 6.3070001250
2014-12-05 09:00:00 6.2148691321
2014-12-05 10:00:00 6.1610603958
2014-12-05 11:00:00 6.1495136792
2014-12-05 12:00:00 6.1543722941
2014-12-05 13:00:00 6.1554708571
2014-12-05 14:00:00 6.1316632083
2014-12-05 15:00:00 6.1115531591
2014-12-05 16:00:00 6.0992363265
2014-12-05 17:00:00 6.0897895758
2014-12-05 18:00:00 6.0807900200
2014-12-05 19:00:00 6.0853558654
2014-12-05 20:00:00 6.0771470811
2014-12-05 21:00:00 6.0793015854
2014-12-05 22:00:00 6.0802679107
2014-12-05 23:00:00 6.0741434746
2014-12-06 00:00:00 6.0734707115
2014-12-06 01:00:00 6.0716969714
2014-12-06 02:00:00 6.0671514423
2014-12-06 03:00:00 6.0619922500
2014-12-06 04:00:00 6.0575995283
2014-12-06 05:00:00 6.0475731379
2014-12-06 06:00:00 6.0431282273
2014-12-06 07:00:00 6.0365272000
2014-12-06 08:00:00 6.0413763913
2014-12-06 09:00:00 6.0477303333
2014-12-06 10:00:00 6.0444435143
2014-12-06 11:00:00 6.0146483667
2014-12-06 12:00:00 5.9656020938
2014-12-06 13:00:00 5.9239767188
2014-12-06 14:00:00 5.8834783125
2014-12-06 15:00:00 5.8712779057
2014-12-06 16:00:00 5.8806619310
2014-12-06 17:00:00 5.8927505333
2014-12-06 18:00:00 5.9000837714
2014-12-06 19:00:00 5.8976114510
2014-12-06 20:00:00 5.9029758421
2014-12-06 21:00:00 5.9048357045
2014-12-06 22:00:00 5.9003422222
2014-12-06 23:00:00 5.8879587838
2014-12-07 00:00:00 5.8741358750
2014-12-07 01:00:00 5.8693693721
2014-12-07 02:00:00 5.8667626216
2014-12-07 03:00:00 5.8604072500
2014-12-07 04:00:00 5.8547731905
2014-12-07 05:00:00 5.8417762647
2014-12-07 06:00:00 5.8348856522
2014-12-07 07:00:00 5.8256580526
2014-12-07 08:00:00 5.8298399143
2014-12-07 09:00:00 5.8185414848
2014-12-07 10:00:00 5.8144016765
2014-12-07 11:00:00 5.8409683939
2014-12-07 12:00:00 5.8504487500
2014-12-07 13:00:00 5.8657044865
2014-12-07 14:00:00 5.8611177917
2014-12-07 15:00:00 5.8366388810
2014-12-07 16:00:00 5.8167113784
2014-12-07 17:00:00 5.8036742333
2014-12-07 18:00:00 5.7926276400
2014-12-07 19:00:00 5.7812732381
2014-12-07 20:00:00 5.7729217143
2014-12-07 21:00:00 5.7677588400
2014-12-07 22:00:00 5.7550012647
2014-12-07 23:00:00 5.7502564737
2014-12-08 00:00:00 5.7367998929
2014-12-08 01:00:00 5.7232287692
2014-12-08 02:00:00 5.7111887619
2014-12-08 03:00:00 5.7030838125
2014-12-08 04:00:00 5.7000105217
2014-12-08 05:00:00 5.7123832308
2014-12-08 06:00:00 5.7040100357
2014-12-08 07:00:00 5.6524227742
2014-12-08 08:00:00 5.6158174091
2014-12-08 09:00:00 5.6185006061
2014-12-08 10:00:00 5.6736221842
2014-12-08 11:00:00 5.7169776000
2014-12-08 12:00:00 5.7640924118
2014-12-08 13:00:00 5.7912000400
2014-12-08 14:00:00 5.7752313438
2014-12-08 15:00:00 5.7554255625
2014-12-08 16:00:00 5.7255310769
2014-12-08 17:00:00 5.7128905484
2014-12-08 18:00:00 5.7049892400
2014-12-08 19:00:00 5.6973235200
2014-12-08 20:00:00 5.6944878846
2014-12-08 21:00:00 5.6932107436
2014-12-08 22:00:00 5.6879560000
2014-12-08 23:00:00 5.6869103023
2014-12-09 00:00:00 5.6840728529
2014-12-09 01:00:00 5.6792981250
2014-12-09 02:00:00 5.6737493889
2014-12-09 03:00:00 5.6702339600
2014-12-09 04:00:00 5.6650966471
2014-12-09 05:00:00 5.6596803077
2014-12-09 06:00:00 5.6490930000
2014-12-09 07:00:00 5.6350550000
2014-12-09 08:00:00 5.6696397778
2014-12-09 09:00:00 5.7246634667
2014-12-09 10:00:00 5.7481544194
2014-12-09 11:00:00 6.1205891455
2014-12-09 12:00:00 5.7621279524
2014-12-09 13:00:00 5.7693121622
2014-12-09 14:00:00 5.7571073478
2014-12-09 15:00:00 5.7411374800
2014-12-09 16:00:00 5.7248752424
2014-12-09 17:00:00 5.7159840000
2014-12-09 18:00:00 5.7108589091
2014-12-09 19:00:00 5.7054766667
2014-12-09 20:00:00 5.6992122609
2014-12-09 21:00:00 5.6948054828
2014-12-09 22:00:00 5.6928595000
2014-12-09 23:00:00 5.6906080000
2014-12-10 00:00:00 5.6868588276
2014-12-10 01:00:00 5.6809224643
2014-12-10 02:00:00 5.6794896667
2014-12-10 03:00:00 5.6762092895
2014-12-10 04:00:00 5.6701824091
2014-12-10 05:00:00 5.6691172703
2014-12-10 06:00:00 5.6389398462
2014-12-10 07:00:00 5.5512310488
2014-12-10 08:00:00 5.4752660645
2014-12-10 09:00:00 5.6705087885
2014-12-10 10:00:00 6.7796953051
2014-12-10 11:00:00 7.0329977193
2014-12-10 12:00:00 7.1813821944
2014-12-10 13:00:00 7.2467226774
2014-12-10 14:00:00 7.2225229333
2014-12-10 15:00:00 7.1761138125
2014-12-10 16:00:00 7.1549320000
2014-12-10 17:00:00 7.1487439048
2014-12-10 18:00:00 7.1539455200
2014-12-10 19:00:00 7.1551112000
2014-12-10 20:00:00 7.1546415455
2014-12-10 21:00:00 7.1568336383
2014-12-10 22:00:00 7.1579195192
2014-12-10 23:00:00 7.1556212143
2014-12-11 00:00:00 7.1514565769
2014-12-11 01:00:00 7.1461962703
2014-12-11 02:00:00 7.1433794857
2014-12-11 03:00:00 7.1387430732
2014-12-11 04:00:00 7.1355090435
2014-12-11 05:00:00 7.1426370577
2014-12-11 06:00:00 7.1477215161
2014-12-11 07:00:00 7.1531053750
2014-12-11 08:00:00 7.2107320857
2014-12-11 09:00:00 7.2686300000
2014-12-11 10:00:00 7.2973578889
2014-12-11 11:00:00 7.2443548889
2014-12-11 12:00:00 7.0937863529
2014-12-11 13:00:00 6.9377781020
2014-12-11 14:00:00 6.8252292121
2014-12-11 15:00:00 6.7579359231
2014-12-11 16:00:00 6.7221386429
2014-12-11 17:00:00 6.7139638750
2014-12-11 18:00:00 6.7127653750
2014-12-11 19:00:00 6.7189027826
2014-12-11 20:00:00 6.7334207241
2014-12-11 21:00:00 6.7446462500
2014-12-11 22:00:00 6.7612116111
2014-12-11 23:00:00 6.7798972692
2014-12-12 00:00:00 6.7950626000
2014-12-12 01:00:00 6.8131740625
2014-12-12 02:00:00 6.8334580000
2014-12-12 03:00:00 6.8516777826
2014-12-12 04:00:00 6.8693588571
2014-12-12 05:00:00 6.8857222400
2014-12-12 06:00:00 6.8831470769
2014-12-12 07:00:00 6.8170503333
2014-12-12 08:00:00 6.7406483793
2014-12-12 09:00:00 6.7003687000
2014-12-12 10:00:00 6.7564136939
2014-12-12 11:00:00 6.9093700638
2014-12-12 12:00:00 6.9515232162
2014-12-12 13:00:00 6.8693966786
2014-12-12 14:00:00 6.7663190357
2014-12-12 15:00:00 6.7113863455
2014-12-12 16:00:00 6.6926926604
2014-12-12 17:00:00 6.6892753051
2014-12-12 18:00:00 6.6938981186
2014-12-12 19:00:00 6.6885444746
2014-12-12 20:00:00 6.6981843333
2014-12-12 21:00:00 6.7114334746
2014-12-12 22:00:00 6.7140936667
2014-12-12 23:00:00 6.7234940500
2014-12-13 00:00:00 6.7336060833
2014-12-13 01:00:00 6.7479371167
2014-12-13 02:00:00 6.7667610167
2014-12-13 03:00:00 6.7774277833
2014-12-13 04:00:00 6.7935953500
2014-12-13 05:00:00 6.8100123000
2014-12-13 06:00:00 6.8265492833
2014-12-13 07:00:00 6.8446823000
2014-12-13 08:00:00 6.8869930500
2014-12-13 09:00:00 6.8945430000
2014-12-13 10:00:00 6.8688582400
2014-12-13 11:00:00 6.9291936786
2014-12-13 12:00:00 7.1603490408
2014-12-13 13:00:00 7.3376645435
2014-12-13 14:00:00 7.3885932333
2014-12-13 15:00:00 7.3723615417
2014-12-13 16:00:00 7.3557635714
2014-12-13 17:00:00 7.3482041000
2014-12-13 18:00:00 7.3477165152
2014-12-13 19:00:00 7.3482450000
2014-12-13 20:00:00 7.3507922308
2014-12-13 21:00:00 7.3535920000
2014-12-13 22:00:00 7.3574269592
2014-12-13 23:00:00 7.3589614000
2014-12-14 00:00:00 7.3591170000
2014-12-14 01:00:00 7.3616320833
2014-12-14 02:00:00 7.3621371852
2014-12-14 04:00:00 7.3646410000
2014-12-14 06:00:00 7.3626885455
2014-12-14 07:00:00 7.3591170000
2014-12-14 08:00:00 7.3677696667
2014-12-14 09:00:00 7.3718644483
2014-12-14 10:00:00 7.2628760000
2014-12-14 11:00:00 7.0697017755
2014-12-14 12:00:00 6.9563195484
2014-12-14 13:00:00 6.8977546500
2014-12-14 14:00:00 6.8685007059
2014-12-14 15:00:00 6.8540369167
2014-12-14 16:00:00 6.8508290000
2014-12-14 17:00:00 6.8565261000
2014-12-14 18:00:00 6.8694952143
2014-12-14 19:00:00 6.8826668333
2014-12-14 20:00:00 6.9030131579
2014-12-14 21:00:00 6.9199345333
2014-12-14 22:00:00 6.9344579615
2014-12-14 23:00:00 6.9483534286
2014-12-15 00:00:00 6.9614106400
2014-12-15 01:00:00 6.9713917273
2014-12-15 02:00:00 6.9806735714
2014-12-15 03:00:00 6.9866862895
2014-12-15 04:00:00 6.9932165926
2014-12-15 05:00:00 7.0013081961
2014-12-15 06:00:00 7.0086574359
2014-12-15 07:00:00 7.0614433784
2014-12-15 08:00:00 7.0232374848
2014-12-15 09:00:00 6.9513729286
2014-12-15 10:00:00 7.0803962364
2014-12-15 11:00:00 7.3936568475
2014-12-15 12:00:00 7.5318344884
2014-12-15 13:00:00 7.5597024231
2014-12-15 14:00:00 7.5457745000
2014-12-15 15:00:00 7.5061632963
2014-12-15 16:00:00 7.4576431667
2014-12-15 17:00:00 7.4223036818
2014-12-15 18:00:00 7.3944192381
2014-12-15 19:00:00 7.3594100000
2014-12-15 20:00:00 7.3378660000
2014-12-15 21:00:00 7.2803826383
2014-12-15 22:00:00 7.2608183261
2014-12-15 23:00:00 7.2357157391
2014-12-16 00:00:00 7.2428385909
2014-12-16 01:00:00 7.2751541481
2014-12-16 02:00:00 7.2615540476
2014-12-16 03:00:00 7.2425722281
2014-12-16 04:00:00 7.2219282500
2014-12-16 05:00:00 7.1993490400
2014-12-16 06:00:00 7.1941979000
2014-12-16 07:00:00 7.1998047872
2014-12-16 08:00:00 7.0716655306
2014-12-16 09:00:00 6.9222662593
2014-12-16 10:00:00 6.7734746531
2014-12-16 11:00:00 6.6752946429
2014-12-16 12:00:00 6.6282107188
2014-12-16 13:00:00 6.9003492826
2014-12-16 14:00:00 7.0299651212
2014-12-16 15:00:00 6.8190468810
2014-12-16 16:00:00 6.9150696842
2014-12-16 17:00:00 6.9737090357
2014-12-16 18:00:00 6.7782536000
2014-12-16 19:00:00 6.8043114839
2014-12-16 20:00:00 6.8197116538
2014-12-16 21:00:00 6.8276445417
2014-12-16 22:00:00 6.8331366364
2014-12-16 23:00:00 6.8335156286
2014-12-17 00:00:00 6.8270088049
2014-12-17 01:00:00 6.8263321000
2014-12-17 02:00:00 6.8195445455
2014-12-17 03:00:00 6.8151161538
2014-12-17 04:00:00 6.8181385455
2014-12-17 05:00:00 6.8133580000
2014-12-17 06:00:00 6.7757170645
2014-12-17 07:00:00 6.6840358750
2014-12-17 08:00:00 6.6720701818
2014-12-17 09:00:00 6.7814305000
2014-12-17 10:00:00 6.8290376829
2014-12-17 11:00:00 6.8524285909
2014-12-17 12:00:00 7.0519735686
2014-12-17 13:00:00 7.0006060741
2014-12-17 14:00:00 7.0267764211
2014-12-17 16:00:00 7.0296690000
2014-12-17 18:00:00 7.0333177105
2014-12-17 19:00:00 7.0322594286
2014-12-17 20:00:00 7.0233517143
2014-12-17 21:00:00 7.0188992308
2014-12-17 22:00:00 7.0184155000
2014-12-17 23:00:00 7.0152597963
2014-12-18 00:00:00 7.0149565283
2014-12-18 01:00:00 7.0154054483
2014-12-18 02:00:00 7.0189568621
2014-12-18 03:00:00 7.0203006875
2014-12-18 04:00:00 7.0252331333
2014-12-18 05:00:00 7.0337864211
2014-12-18 06:00:00 7.0293322941
2014-12-18 07:00:00 7.0439093704
2014-12-18 08:00:00 6.9688304595
2014-12-18 09:00:00 6.8798803077
2014-12-18 10:00:00 6.7999044839
2014-12-18 11:00:00 6.7485845385
2014-12-18 12:00:00 6.7535680800
2014-12-18 13:00:00 6.7946345000
2014-12-18 14:00:00 6.8401445263
2014-12-18 15:00:00 6.8813645714
2014-12-18 16:00:00 6.9215256667
2014-12-18 17:00:00 6.9516962941
2014-12-18 18:00:00 6.9745118537
2014-12-18 19:00:00 7.0021558824
2014-12-18 20:00:00 7.0211042667
2014-12-18 21:00:00 7.0389859130
2014-12-18 22:00:00 7.0514632778
2014-12-18 23:00:00 7.0613958276
2014-12-19 00:00:00 7.0703761429
2014-12-19 01:00:00 7.0731312609
2014-12-19 02:00:00 7.0740803125
2014-12-19 03:00:00 7.0740216667
2014-12-19 04:00:00 7.0738670000
2014-12-19 05:00:00 7.0740391818
2014-12-19 06:00:00 7.0738670000
2014-12-19 07:00:00 7.1641392321
2014-12-19 08:00:00 7.0210426140
2014-12-19 09:00:00 7.0183195610
2014-12-19 10:00:00 7.1082556897
2014-12-19 11:00:00 7.2004501481
2014-12-19 12:00:00 7.1796224681
2014-12-19 13:00:00 7.0840966383
2014-12-19 14:00:00 6.9950874103
2014-12-19 15:00:00 6.9801835854
2014-12-19 16:00:00 6.9859447241
2014-12-19 17:00:00 7.0034529070
2014-12-19 18:00:00 7.0132644828
2014-12-19 19:00:00 7.0164717727
2014-12-19 20:00:00 7.0177845294
2014-12-19 21:00:00 7.0191041628
2014-12-19 22:00:00 7.0208321864
2014-12-19 23:00:00 7.0333370800
2014-12-20 00:00:00 7.0363819167
2014-12-20 01:00:00 7.0319225135
2014-12-20 02:00:00 7.0343847027
2014-12-20 03:00:00 7.0360060303
2014-12-20 04:00:00 7.0360736087
2014-12-20 05:00:00 7.0439121613
2014-12-20 06:00:00 7.0386246000
2014-12-20 07:00:00 7.0426785600
2014-12-20 08:00:00 7.0975284255
2014-12-20 09:00:00 7.3598732192
2014-12-20 10:00:00 7.2985851321
2014-12-20 11:00:00 7.3474075345
2014-12-20 12:00:00 7.2335486545
2014-12-20 13:00:00 7.0753553462
2014-12-20 14:00:00 6.9419305122
2014-12-20 15:00:00 6.8769437250
2014-12-20 16:00:00 6.8624712143
2014-12-20 17:00:00 6.8636308235
2014-12-20 18:00:00 6.8608207250
2014-12-20 19:00:00 6.8220076977
2014-12-20 20:00:00 6.8049606667
2014-12-20 21:00:00 6.7902497838
2014-12-20 22:00:00 6.7729258462
2014-12-20 23:00:00 6.7511505556
2014-12-21 00:00:00 6.7233321000
2014-12-21 01:00:00 6.7225914186
2014-12-21 02:00:00 6.7072748250
2014-12-21 03:00:00 6.6952484390
2014-12-21 04:00:00 6.6980317308
2014-12-21 05:00:00 6.6961632889
2014-12-21 06:00:00 6.6931855000
2014-12-21 07:00:00 6.6919591622
2014-12-21 08:00:00 6.7298077895
2014-12-21 09:00:00 6.8357559423
2014-12-21 10:00:00 7.0276346613
2014-12-21 11:00:00 6.9721164259
2014-12-21 12:00:00 6.9637075909
2014-12-21 13:00:00 6.8975953500
2014-12-21 14:00:00 6.8361577576
2014-12-21 15:00:00 6.7884532059
2014-12-21 16:00:00 6.7647804545
2014-12-21 17:00:00 6.7462302708
2014-12-21 18:00:00 6.7461850566
2014-12-21 19:00:00 6.7465727419
2014-12-21 20:00:00 6.7520843250
2014-12-21 21:00:00 6.7562726154
