Date | PAR umol/m2/s |
2015-04-16 | 58.6690771938 |
2015-04-17 | 120.2077192565 |
2015-04-18 | 96.6024853467 |
2015-04-19 | 552.3424291202 |
2015-04-20 | 695.8062036096 |
2015-04-21 | 593.8972112017 |
2015-04-22 | 618.8095568971 |
2015-04-23 | 644.9657425600 |
2015-04-24 | 379.3441726904 |
2015-04-25 | 395.3491855711 |
2015-04-26 | 488.8725410815 |
2015-04-27 | 338.4103994308 |
2015-04-28 | 88.3294220881 |
2015-04-29 | 581.5618292918 |
2015-04-30 | 348.9955651606 |
2015-05-01 | 147.6373782317 |
2015-05-02 | 522.6487704558 |
2015-05-03 | 83.3961083498 |
2015-05-04 | 488.0427714097 |
2015-05-05 | 442.6551941362 |
2015-05-06 | 516.5960872520 |
2015-05-07 | 561.3831018089 |
2015-05-08 | 592.5733068061 |
2015-05-09 | 602.7933402212 |
2015-05-10 | 572.6487889715 |
2015-05-11 | 601.2334445531 |
2015-05-12 | 491.8920533308 |
2015-05-13 | 617.7507092638 |
2015-05-14 | 471.9058790100 |
2015-05-15 | 73.1161351982 |
2015-05-16 | 436.5640778810 |
2015-05-17 | 493.4978835770 |
2015-05-18 | 651.6173714047 |
2015-05-19 | 582.4081838945 |
2015-05-20 | 512.6760885346 |
2015-05-21 | 188.9156433331 |
2015-05-22 | 108.6288831944 |
2015-05-23 | 159.1970689932 |
2015-05-24 | 474.3758915118 |
2015-05-25 | 474.9446788424 |
2015-05-26 | 500.6765202862 |
2015-05-27 | 466.3920238767 |
2015-05-28 | 658.0376768340 |
2015-05-29 | 631.3647701263 |
2015-05-30 | 628.4032061328 |
2015-05-31 | 432.3875026213 |
2015-06-01 | 623.0186019530 |
2015-06-02 | 550.7301243316 |
2015-06-03 | 606.0127301965 |
2015-06-04 | 622.8158311506 |
2015-06-05 | 654.3399802635 |
2015-06-06 | 641.4053684676 |
2015-06-07 | 677.0405485375 |
2015-06-08 | 625.4331212475 |
2015-06-09 | 609.0845936230 |
2015-06-10 | 608.0449931172 |
2015-06-11 | 648.0615445168 |
2015-06-12 | 650.4146906056 |
2015-06-13 | 616.1275899555 |
2015-06-14 | 346.2748525808 |
2015-06-15 | 571.3504642928 |
2015-06-16 | 167.7177880645 |
2015-06-17 | 440.3236437975 |
2015-06-18 | 651.1927239404 |
2015-06-19 | 296.5151087042 |
2015-06-20 | 329.6869876112 |
2015-06-21 | 600.0019459996 |
2015-06-22 | 582.6981028373 |
2015-06-23 | 78.6183464181 |
2015-06-24 | 578.8523218284 |
2015-06-25 | 630.9348303181 |
2015-06-26 | 659.9235262057 |
2015-06-27 | 464.2978809172 |
2015-06-28 | 630.1732836340 |
2015-06-29 | 516.8727827560 |
2015-06-30 | 644.1366239973 |
2015-07-01 | 529.3234360106 |
2015-07-02 | 651.8003514211 |
2015-07-03 | 631.6158040108 |
2015-07-04 | 670.0046685245 |
2015-07-05 | 676.3882160574 |
2015-07-06 | 622.3794195800 |
2015-07-07 | 611.5988385536 |
2015-07-08 | 644.1834347733 |
2015-07-09 | 590.0652450507 |
2015-07-10 | 636.0312134184 |
2015-07-11 | 671.4685637041 |
2015-07-12 | 656.2935066638 |
2015-07-13 | 563.4845758603 |
2015-07-14 | 577.0953192478 |
2015-07-15 | 615.2729685077 |
2015-07-16 | 646.4469942436 |
2015-07-17 | 599.6068345741 |
2015-07-18 | 599.3676978692 |
2015-07-19 | 580.8924435831 |
2015-07-20 | 600.4109043977 |
2015-07-21 | 649.7680390316 |
2015-07-22 | 597.0124315035 |
2015-07-23 | 591.4931881704 |
2015-07-24 | 597.2932101345 |
2015-07-25 | 520.6070876079 |
2015-07-26 | 188.5574332784 |
2015-07-27 | 156.1936523405 |
2015-07-28 | 218.0814966361 |
2015-07-29 | 121.3563158886 |
2015-07-30 | 115.3739386385 |
2015-07-31 | 624.0149285870 |
2015-08-01 | 637.6900910973 |
2015-08-02 | 643.5762409701 |
2015-08-03 | 530.0282731095 |
2015-08-04 | 489.0895832502 |
2015-08-05 | 586.2349358008 |
2015-08-06 | 604.9278760103 |
2015-08-07 | 635.1399159629 |
2015-08-08 | 562.4970805344 |
2015-08-09 | 593.2326565952 |
2015-08-10 | 601.9972095980 |
2015-08-11 | 587.1263152855 |
2015-08-12 | 570.2395767982 |
2015-08-13 | 561.9091722903 |
2015-08-14 | 534.8915403013 |
2015-08-15 | 428.5227769944 |
2015-08-16 | 479.4270093765 |
2015-08-17 | 149.5068190508 |
2015-08-18 | 553.6444786640 |
2015-08-19 | 165.3992746937 |
2015-08-20 | 480.6942778914 |
2015-08-21 | 247.7649332914 |
2015-08-22 | 523.8335799592 |
2015-08-23 | 543.6236292396 |
2015-08-24 | 216.2830968535 |
2015-08-25 | 318.7544745353 |
2015-08-26 | 500.0379436197 |
2015-08-27 | 541.9270869347 |
2015-09-26 | 250.6219652813 |
2015-09-27 | 203.1083894823 |
2015-09-28 | 309.7716137656 |
2015-09-29 | 422.8360642941 |
2015-10-01 | 92.4117470000 |
2015-10-02 | 241.6823161543 |
2015-10-03 | 347.1575872434 |
2015-10-04 | 228.6019606258 |
2015-10-05 | 445.7826925823 |
2015-10-06 | 137.3328634303 |
2015-10-07 | 115.3754350806 |
2015-10-08 | 202.5311118538 |
2015-10-09 | 209.6724677167 |
2015-10-10 | 72.0457526696 |
2015-10-11 | 122.4580651402 |
2015-10-12 | 163.3782442808 |
2015-10-13 | 48.9566753575 |
2015-10-14 | 58.0345257509 |
2015-10-15 | 80.3784872767 |
2015-10-16 | 257.7715853195 |
2015-10-17 | 437.7779673320 |
2015-10-18 | 467.7815689797 |
2015-10-19 | 83.3808606818 |
2015-10-20 | 385.4894454301 |
2015-10-21 | 321.6660816200 |
2015-10-22 | 291.3618889350 |
2015-10-23 | 340.9769128524 |
2015-10-24 | 345.8972380982 |
2015-10-25 | 243.2837434087 |
2015-10-26 | 123.0751040175 |
2015-10-27 | 239.4004827596 |
2015-10-28 | 172.3271458643 |
2015-10-29 | 56.3341327019 |
2015-10-30 | 302.8320277465 |
2015-10-31 | 327.2424617442 |
2015-11-01 | 336.0727059316 |
2015-11-02 | 277.9729964337 |
2015-11-03 | 298.8266053072 |
2015-11-04 | 310.8307680983 |
2015-11-05 | 275.6394922557 |
2015-11-06 | 273.0632744810 |
2015-11-07 | 278.9369427709 |
2015-11-08 | 278.2994614217 |
2015-11-09 | 255.2224784392 |
2015-11-10 | 250.8034326217 |
2015-11-11 | 261.9823195363 |
2015-11-12 | 253.3457471616 |
2015-11-13 | 105.5411772094 |
2015-11-14 | 209.4545074873 |
2015-11-15 | 150.8907168773 |
2015-11-16 | 242.1177169945 |
2015-11-17 | 210.1028763842 |
2015-11-18 | 243.9587561472 |
2015-11-19 | 161.2596984373 |
2015-11-20 | 29.4088086791 |
2015-11-21 | 18.9076463592 |
2015-11-22 | 102.2450496715 |
2015-11-23 | 110.6134749026 |
2015-11-24 | 90.8113560918 |
2015-11-25 | 50.1297645894 |
2015-11-26 | 101.4601154905 |
2015-11-27 | 178.5338512016 |
2015-11-28 | 241.8281636806 |
2015-11-29 | 146.8840286068 |
2015-11-30 | 237.0951367104 |
2015-12-01 | 228.9348608258 |
2015-12-02 | 226.0813496964 |
2015-12-03 | 71.7090111861 |
2015-12-04 | 75.4702663396 |
2015-12-05 | 121.4042606923 |
2015-12-06 | 164.7131374349 |
2015-12-07 | 218.0746250438 |
2015-12-08 | 71.7073804215 |
2015-12-09 | 44.5332083420 |
2015-12-10 | 93.9867684939 |
2015-12-11 | 59.0406196840 |
2015-12-12 | 120.2273069619 |
2015-12-13 | 156.4417823656 |
2015-12-14 | 115.9735971919 |
2015-12-15 | 167.0644380840 |
2015-12-16 | 115.3483278241 |
2015-12-17 | 47.7359895304 |
2015-12-18 | 60.1355775404 |
2015-12-19 | 64.2986636502 |
2015-12-20 | 56.2369478035 |
2015-12-21 | 72.4430441925 |
2015-12-22 | 135.1031734730 |
2015-12-23 | 82.9127694574 |
2015-12-24 | 119.2115343007 |
2015-12-25 | 197.6982948906 |
2015-12-26 | 99.2355703054 |
2015-12-27 | 156.9453706677 |
2015-12-28 | 131.8855421864 |
2015-12-29 | 133.9543075776 |
2015-12-30 | 51.0847818199 |
2015-12-31 | 214.9041045754 |
2016-01-01 | 150.7046474458 |
2016-01-02 | 46.4744825575 |
2016-01-03 | 148.5167398987 |
2016-01-04 | 89.6534792122 |
2016-01-05 | 114.6520007701 |
2016-01-06 | 53.7246582951 |
2016-01-07 | 89.7468131623 |
2016-01-08 | 99.2539942128 |
2016-01-09 | 59.9331862514 |
2016-01-10 | 173.7089000777 |
2016-01-11 | 115.3936141045 |
2016-01-12 | 224.7191485010 |
2016-01-13 | 136.6729305694 |
2016-01-14 | 77.5192250813 |
2016-01-15 | 114.6348290398 |
2016-01-16 | 183.7207663245 |
2016-01-17 | 292.5063314393 |
2016-01-18 | 241.7488327069 |
2016-01-19 | 222.5011660387 |
2016-01-20 | 248.9164873778 |
2016-01-21 | 245.1028071876 |
2016-01-22 | 271.9443672224 |
2016-01-23 | 106.8207909084 |
2016-01-24 | 239.9867283848 |
2016-01-25 | 243.9364509558 |
2016-01-26 | 264.6558064516 |
2016-01-27 | 253.1383446322 |
2016-01-28 | 145.5636234945 |
2016-01-29 | 221.1738500909 |
2016-01-30 | 66.4501771499 |
2016-01-31 | 20.1969954935 |
2016-02-01 | 208.3079761209 |
2016-02-02 | 38.3530038563 |
2016-02-03 | 34.3112328498 |
2016-02-04 | 265.3919411043 |
2016-02-05 | 306.4346871588 |
2016-02-06 | 294.2738166760 |
2016-02-07 | 94.0945854427 |
2016-02-08 | 69.4673214620 |
2016-02-09 | 72.0227236891 |
2016-02-10 | 138.4718518224 |
2016-02-11 | 265.0723519810 |
2016-02-12 | 103.5205652482 |
2016-02-13 | 396.3130376923 |
2016-02-14 | 76.2311536761 |
2016-02-15 | 68.4514757037 |
2016-02-16 | 65.2635941434 |
2016-02-17 | 81.3080331204 |
2016-02-18 | 60.9497117597 |
2016-02-19 | 84.9055656420 |
2016-02-20 | 180.7363964917 |
2016-02-21 | 329.1011697793 |
2016-02-22 | 52.9726634147 |
2016-02-23 | 60.6156045983 |
2016-02-24 | 222.8103151221 |
2016-02-25 | 105.6286926649 |
2016-02-26 | 103.6236112206 |
2016-02-27 | 107.1847647583 |
2016-02-28 | 96.3997471945 |
2016-02-29 | 109.2877955425 |
2016-03-01 | 257.7686750627 |
2016-03-02 | 351.4649365598 |
2016-03-03 | 89.2962570262 |
2016-03-04 | 310.2853373513 |
2016-03-05 | 75.6632048223 |
2016-03-06 | 220.5562626633 |
2016-03-07 | 43.7315854935 |
2016-03-08 | 147.6727808831 |
2016-03-09 | 141.9435817692 |
2016-03-10 | 362.1512141262 |
2016-03-11 | 195.3572403943 |
2016-03-12 | 163.1124690969 |
2016-03-13 | 233.3364791980 |
2016-03-14 | 443.8912405773 |
2016-03-15 | 164.4033122488 |
2016-03-16 | 83.0449183349 |
2016-03-17 | 407.7694122387 |
2016-03-18 | 497.4446002729 |
2016-03-19 | 485.8526326989 |
2016-03-20 | 461.2015383274 |
2016-03-21 | 196.0478743507 |
2016-03-22 | 308.0873773366 |
2016-03-23 | 146.5656687615 |
2016-03-24 | 311.7959448753 |
2016-03-25 | 373.1365120181 |
2016-03-26 | 269.6813612035 |
2016-03-27 | 356.2992055437 |
2016-03-28 | 94.1662580226 |
2016-03-29 | 203.3354327228 |
2016-03-30 | 145.2552734273 |
2016-03-31 | 259.9999301587 |
2016-04-01 | 326.6318989804 |
2016-04-02 | 425.1978180913 |
2016-04-03 | 471.8877053185 |
2016-04-04 | 497.2715954198 |
2016-04-05 | 406.4049355866 |
2016-04-06 | 431.1965060000 |
2016-04-07 | 529.8666736701 |
2016-04-08 | 80.1967296516 |
2016-04-09 | 140.2747996495 |
2016-04-10 | 493.5340367477 |
2016-04-11 | 499.7085812535 |
2016-04-12 | 637.3579641673 |
2016-04-13 | 483.4068631602 |
2016-04-14 | 253.3307199495 |
2016-04-15 | 557.1735511041 |
2016-04-16 | 623.8866459760 |
2016-04-17 | 468.3796183920 |
2016-04-18 | 361.3110277224 |
2016-04-19 | 305.7777493924 |
2016-04-20 | 557.3987136780 |
2016-04-21 | 624.8120206043 |
2016-04-22 | 492.6372711307 |
2016-04-23 | 321.6508877648 |
2016-04-24 | 184.9834836562 |
2016-04-25 | 411.9760803504 |
2016-04-26 | 438.0490159744 |
2016-04-27 | 153.7230994750 |
2016-04-28 | 265.0024753841 |
2016-04-29 | 537.6313289373 |
2016-04-30 | 633.1202335684 |
2016-05-01 | 113.4215766116 |
2016-05-02 | 209.2541240657 |
2016-05-03 | 409.2466849980 |
2016-05-04 | 474.9563092208 |
2016-05-05 | 517.2248829045 |
2016-05-06 | 613.4719673839 |
2016-05-07 | 541.9466188149 |
2016-05-08 | 433.5794952819 |
2016-05-09 | 443.4880860837 |
2016-05-10 | 165.1488498521 |
2016-05-11 | 143.8832985540 |
2016-05-12 | 163.5461277615 |
2016-05-13 | 179.3262288830 |
2016-05-14 | 309.9631863876 |
2016-05-15 | 180.7887043386 |
2016-05-16 | 506.2090636987 |
2016-05-17 | 445.4462457604 |
2016-05-18 | 372.5432611622 |
2016-05-19 | 260.4743103852 |
2016-05-20 | 394.4744025846 |
2016-05-21 | 561.8148029783 |
2016-05-22 | 672.0447863510 |
2016-05-23 | 390.6694435009 |
2016-05-24 | 226.3781626125 |
2016-05-25 | 682.4806362177 |
2016-05-26 | 636.2208712152 |
2016-05-27 | 673.1698467879 |
2016-05-28 | 685.3684771004 |
2016-05-29 | 460.2624210889 |
2016-05-30 | 396.9750896559 |
2016-05-31 | 325.5594401815 |
2016-06-01 | 303.5442389710 |
2016-06-02 | 487.4602796547 |
2016-06-03 | 665.4441773633 |
2016-06-04 | 669.2703070882 |
2016-06-05 | 523.0937017307 |
2016-06-06 | 467.5558810074 |
2016-06-07 | 643.8582001429 |
2016-06-08 | 532.5919425084 |
2016-06-09 | 134.2569688419 |
2016-06-10 | 326.0441794564 |
2016-06-11 | 368.9332291578 |
2016-06-12 | 400.8786939963 |
2016-06-13 | 532.5964432722 |
2016-06-14 | 444.4643710512 |
2016-06-15 | 333.9382113358 |
2016-06-16 | 543.0042030988 |
2016-06-17 | 677.5642875514 |
2016-06-18 | 664.6823415305 |
2016-06-19 | 251.7119471967 |
2016-06-20 | 336.3659970439 |
2016-06-21 | 597.6230474409 |
2016-06-22 | 545.9531806875 |
2016-06-23 | 561.6632530137 |
2016-06-24 | 609.8851583718 |
2016-06-25 | 345.6432844538 |
2016-06-26 | 398.3478543174 |
2016-06-27 | 210.3261809893 |
2016-06-28 | 686.4118452862 |
2016-06-29 | 697.9866224630 |
2016-06-30 | 638.3850094152 |
2016-07-01 | 590.3917019011 |
2016-07-02 | 661.3277567997 |
2016-07-03 | 79.7802120649 |
2016-07-04 | 643.9771564645 |
2016-07-05 | 693.5264406088 |
2016-07-06 | 619.5484267120 |
2016-07-07 | 676.4824556036 |
2016-07-08 | 543.1792187274 |
2016-07-09 | 530.9223607125 |
2016-07-10 | 693.2517583925 |
2016-07-11 | 655.1068936424 |
2016-07-12 | 569.9128545644 |
2016-07-13 | 467.5172781569 |
2016-07-14 | 308.3525279632 |
2016-07-15 | 261.0434102857 |
2016-07-16 | 181.0932679812 |
2016-07-17 | 425.1307255420 |
2016-07-18 | 638.7063319621 |
2016-07-19 | 657.9266302829 |
2016-07-20 | 640.7214356439 |
2016-07-21 | 619.8514461436 |
2016-07-22 | 532.0419250714 |
2016-07-23 | 603.2614011543 |
2016-07-24 | 492.8792279153 |
2016-07-25 | 448.3466277458 |
2016-07-26 | 576.6594674121 |
2016-07-27 | 527.9951792136 |
2016-07-28 | 271.9443281811 |
2016-07-29 | 610.3676867286 |
2016-07-30 | 628.4450808000 |
2016-07-31 | 566.7951355193 |
2016-08-01 | 140.8571508508 |
2016-08-02 | 522.1164255722 |
2016-08-03 | 669.8590022772 |
2016-08-04 | 852.5679749850 |
2016-08-05 | 420.4888601796 |
2016-08-06 | 559.2717256118 |
2016-08-07 | 671.8470351648 |
2016-08-08 | 671.2854806493 |
2016-08-09 | 654.2096942486 |
2016-08-10 | 70.1959450151 |
2016-08-11 | 380.7010348936 |
2016-08-12 | 542.4293613068 |
2016-08-13 | 614.3311853172 |
2016-08-14 | 662.9843708462 |
2016-08-15 | 621.8620033439 |
2016-08-16 | 599.1136367873 |
2016-08-17 | 260.4339955359 |
2016-08-18 | 437.8678027198 |
2016-08-19 | 567.9266086223 |
2016-08-20 | 480.1076173898 |
2016-08-21 | 362.2315836799 |
2016-08-22 | 636.8879514734 |
2016-08-23 | 644.9931184479 |
2016-08-24 | 607.4587273127 |
2016-08-25 | 591.6802932525 |
2016-08-26 | 609.0884468405 |
2016-08-27 | 577.3133524660 |
2016-08-28 | 550.1585629078 |
2016-08-29 | 549.5990359892 |
2016-08-30 | 569.3570956809 |
2016-08-31 | 597.1550260611 |
2016-09-01 | 569.6700554286 |
2016-09-02 | 504.5839611230 |
2016-09-03 | 496.1751913923 |
2016-09-04 | 498.9400457579 |
2016-09-05 | 359.5642056284 |
2016-09-06 | 109.7724551596 |
2016-09-07 | 568.7362633262 |
2016-09-08 | 490.8206012417 |
2016-09-09 | 543.6787976360 |
2016-09-10 | 459.4387181529 |
2016-09-11 | 481.5296945742 |
2016-09-12 | 477.9943331361 |
2016-09-13 | 495.9735352698 |
2016-09-14 | 441.8334663397 |
2016-09-15 | 384.3870356300 |
2016-09-16 | 184.0673870548 |
2016-09-17 | 342.8149867269 |
2016-09-18 | 237.1130034034 |
2016-09-19 | 464.4113672357 |
2016-09-20 | 367.4820462494 |
2016-09-21 | 393.2165472638 |
2016-09-22 | 462.3655911878 |
2016-09-23 | 476.6430467545 |
2016-09-24 | 473.0073111835 |
2016-09-25 | 455.4087783683 |
Row count 499