Tag | Description | Count |
1100 | pH inoculation pond (MB) (lab) | 513 |
1101 | Outflow filtrate NH4-N | 27 |
1102 | Biomass dry mass content | 338 |
1103 | ph value Biomass | 351 |
1104 | pH main pond (VB) (lab) | 518 |
1105 | COD unfiltered main pond (VB) (lab) | 33 |
1106 | Outflow unfiltered NH4-N | 34 |
1107 | Outflow NO3-N | 18 |
1108 | Outflow NO2-N | 22 |
1109 | Outflow PO4-P | 24 |
1110 | Outflow free chlorine | 17 |
1111 | Absorbance main pond (VB) | 177 |
1112 | Digestate inflow - Ph | 236 |
1113 | Digestate unfiltered COD | 145 |
1114 | Digestate NH4-N | 64 |
2002 | Harvested Sludge Volume | 511 |
2003 | Returned Sludge / inoculum | 231 |
2004 | Sludge Total volume | 297 |
2005 | Return SN volume | 176 |
2006 | Sludge time | 86 |
2007 | SN volume | 34 |
2008 | total volume | 249 |
2009 | Sludge time | 327 |
2010 | Sludge | 74 |
2011 | Harvesting time | 398 |
2012 | Harvesting flow | 48 |
2013 | Digestate In-Flow Volume Main pond (V) | 523 |
2014 | Digestate & Fresh Water In-Flow Volume Main pond (V) (cumulative) | 635 |
2015 | Fresh Water In-Flow Volume Main pond (V) (cumulative) | 47 |
2016 | Fresh Water In-Flow Inoculation pond (M) (cumulative) | 24 |
2017 | Digestate In-Flow Inoculation pond (M) | 67 |
2018 | Fresh water In-Flow Main pond (V) | 141 |
2019 | Water level main pond (V) | 257 |
2020 | Water level inoculation pond (M) | 73 |
2021 | Fresh water In-flow Inoculation pond (M) | 73 |
2022 | Transfer Inoculation -> Main pond (level) | 23 |
2023 | Transfer Inoculation -> Main pond (volume) | 28 |
6,839 |
Row count 37