Tag | Description | Count |
84 | CO2 blower speed | 73,865 |
85 | CO2 temperature before blower | 612,320 |
86 | CO2 temperature after blower | 2,234,433 |
87 | Digestate temperature | 982,579 |
88 | CO2 temperature at pond | 977,364 |
91 | Heating water return temperature | 824,929 |
92 | Heating water entering heater | 829,614 |
93 | Water temperature main pond (VB) | 824,923 |
94 | Water temperature inoculation pond (MB) | 821,920 |
95 | Heating power | 2,067,779 |
96 | FIR_03_11 | 1,275,014 |
97 | CO2 concentration greenhouse | 813,467 |
98 | pH main pond (VB) | 534,759 |
102 | Q_05_02 | 4,103,390 |
103 | Q_01_12 | 4,688,205 |
104 | Q_termicni | 2,052,739 |
105 | Sedimenter level | 751,049 |
106 | proc_0340 | 136,473 |
107 | proc_0351 | 18,393 |
108 | pid_sp_i_del | 182,608 |
109 | pid_sp_p_del | 1,125,260 |
110 | pid_dp_d_del | 1,907,817 |
111 | pid_sp_lmn_proc | 351,490 |
112 | Conductivity main pond (VB) | 766,689 |
113 | prevodnost_raw_int | 425,297 |
114 | pH inoculation pond (MB) | 600,462 |
115 | Dissolved oxygen inoculation pond (MB) | 657,528 |
116 | ORP main pond (VB) | 585,741 |
117 | Dissolved oxygen main pond (MB) | 663,898 |
118 | kum_0112 | 13,681 |
119 | kum_0502 | 569,873 |
120 | Q_05_02_AVG | 1,402,710 |
121 | procent_0517 | 706,041 |
122 | PID_out_0517 | 2,237,470 |
123 | PAR over main pond | 458,963 |
125 | Cumulative digestate quantity per day | 24,455 |
126 | dig_kum_pulz | 34,321 |
127 | dig_perioda_cnt | 540,620 |
130 | TIC_0403_ODVOD_URNI | 1,222,939 |
131 | Air temperature greenhouse | 180,905 |
132 | preliv_PIW_low | 9 |
133 | preliv_PIW_high | 9 |
134 | preliv_REAL_low | 9 |
135 | preliv_REAL_high | 10 |
136 | PrelivPIW | 77,625 |
137 | Cumuative water quantity | 1,023 |
138 | Cumulative digestate quantity inoculation pond | 62 |
139 | Cumuative water quantity inoculation pond | 421 |
39,361,151 |
Row count 48