Item | Description | Unit | Type | Method | Since |
1111 | Absorbance main pond (VB) | F | Absorbance at 665 nm | 2014-04-23 12:00:00 | |
131 | Air temperature greenhouse | °C | F | Measured by Pt100 over main pond | 2015-02-18 14:09:15 |
1102 | Biomass dry mass content | % | F | Lab measurement | 2014-03-16 12:00:00 |
84 | CO2 blower speed | Hz | F | 2013-05-07 07:23:52 | |
97 | CO2 concentration greenhouse | PPM | F | 2013-10-29 03:20:11 | |
86 | CO2 temperature after blower | °C | F | 2013-05-07 07:22:56 | |
88 | CO2 temperature at pond | °C | F | 2013-09-22 15:15:36 | |
85 | CO2 temperature before blower | °C | F | 2013-05-07 07:24:02 | |
1105 | COD unfiltered main pond (VB) (lab) | mg/L | F | Merck anal. DIN ISO 15705 | 2013-11-19 12:00:00 |
112 | Conductivity main pond (VB) | μS | F | Measured by Nengshi conductivity electrode (Pt), AC mode | 2014-01-27 16:18:06 |
137 | Cumuative water quantity | L | L | 2015-03-16 10:06:40 | |
139 | Cumuative water quantity inoculation pond | L | L | 2015-03-20 13:45:15 | |
138 | Cumulative digestate quantity inoculation pond | L | L | 2015-03-24 02:50:55 | |
125 | Cumulative digestate quantity per day | L/day | F | Flow measured by inductive flow meter and numerically integrated | 2014-05-13 13:20:06 |
2014 | Digestate & Fresh Water In-Flow Volume Main pond (V) (cumulative) | L | F | measured by operator | 2014-05-14 20:00:00 |
2017 | Digestate In-Flow Inoculation pond (M) | L | F | measured by operator | 2014-04-07 21:22:00 |
2013 | Digestate In-Flow Volume Main pond (V) | L | F | measured by operator | 2014-04-01 19:05:00 |
1112 | Digestate inflow - Ph | pH | F | Lab measurement | 2013-09-05 12:00:00 |
1114 | Digestate NH4-N | mg/L | F | Merck anal. ISO-7150-1 | 2013-09-09 12:00:00 |
87 | Digestate temperature | °C | F | 2013-09-22 15:16:05 | |
1113 | Digestate unfiltered COD | mg/L | F | Merck anal. ISO-7150-1 | 2013-09-09 12:00:00 |
115 | Dissolved oxygen inoculation pond (MB) | mg/L | F | Measured by Nengshi galvanic DO sensor | 2013-07-29 21:33:44 |
117 | Dissolved oxygen main pond (MB) | mg/L | F | Measured by Nengshi galvanic DO sensor | 2013-07-29 21:33:44 |
2021 | Fresh water In-flow Inoculation pond (M) | L | F | measured by operator | 2014-04-03 20:10:00 |
2016 | Fresh Water In-Flow Inoculation pond (M) (cumulative) | L | F | measured by operator | 2015-03-31 21:54:00 |
2018 | Fresh water In-Flow Main pond (V) | L | F | measured by operator | 2014-04-08 21:00:00 |
2015 | Fresh Water In-Flow Volume Main pond (V) (cumulative) | L | F | measured by operator | 2015-03-16 13:04:00 |
2002 | Harvested Sludge Volume | L | F | measured by operator | 2014-04-01 18:56:00 |
2012 | Harvesting flow | L/s | F | measured by operator | 2015-03-06 22:30:00 |
2011 | Harvesting time | min | F | measured by operator | 2014-06-29 19:10:00 |
95 | Heating power | kWh | F | 2013-05-31 11:55:58 | |
116 | ORP main pond (VB) | mV | F | Measured by Nenghsi ORP electrode | 2013-07-29 21:33:44 |
1101 | Outflow filtrate NH4-N | mg/L | F | Merck anal. DIN38405-9-7150-1 | 2013-11-19 12:00:00 |
1110 | Outflow free chlorine | mg/L | F | Merck anal. ISO-7393 | 2014-05-14 12:00:00 |
1108 | Outflow NO2-N | mg/L | F | Merck anal. DIN-8777 | 2013-11-19 12:00:00 |
1107 | Outflow NO3-N | mg/L | F | Merck anal. DIN38405-9-7150-1 | 2013-11-19 12:00:00 |
1109 | Outflow PO4-P | mg/L | F | Merck anal. APHA-7150-1 | 2013-11-19 12:00:00 |
1106 | Outflow unfiltered NH4-N | mg/L | F | Merck anal. ISO-7150-1 | 2013-11-19 12:00:00 |
123 | PAR over main pond | μmol/m2/s | F | Measured by Apogee quantum PAR sensor calibrated to NIST | 2014-04-16 16:20:04 |
114 | pH inoculation pond (MB) | pH | F | Measured by Nengshi pH sensor | 2013-07-29 21:36:34 |
1100 | pH inoculation pond (MB) (lab) | pH | F | Lab measurement | 2013-09-04 12:00:00 |
98 | pH main pond (VB) | pH | F | 2013-11-10 21:38:41 | |
1104 | pH main pond (VB) (lab) | pH | F | Lab measurement | 2013-09-04 12:00:00 |
1103 | ph value Biomass | pH | F | Lab measurement | 2014-03-16 12:00:00 |
2005 | Return SN volume | L | F | measured by operator | 2015-03-06 22:30:00 |
2003 | Returned Sludge / inoculum | L | F | measured by operator | 2015-03-06 22:30:00 |
105 | Sedimenter level | m | F | 2013-07-01 21:26:31 | |
2010 | Sludge | m3/h | F | measured by operator | 2014-04-12 23:24:00 |
2006 | Sludge time | min | F | measured by operator | 2014-04-01 18:56:00 |
2009 | Sludge time | min | F | measured by operator | 2014-01-05 23:45:00 |
2004 | Sludge Total volume | L | F | measured by operator | 2014-12-29 21:22:00 |
2007 | SN volume | L | F | measured by operator | 2015-05-09 22:00:00 |
2008 | total volume | L | F | measured by operator | 2015-03-06 22:30:00 |
2022 | Transfer Inoculation -> Main pond (level) | cm | F | measured by operator | 2014-04-08 21:10:00 |
2023 | Transfer Inoculation -> Main pond (volume) | L | F | measured by operator | 2014-04-22 19:37:00 |
2020 | Water level inoculation pond (M) | cm | F | measured by operator | 2015-06-23 18:42:00 |
2019 | Water level main pond (V) | cm | F | measured by operator | 2014-01-05 23:45:00 |
94 | Water temperature inoculation pond (MB) | °C | F | 2013-10-28 22:26:52 | |
93 | Water temperature main pond (VB) | °C | F | 2013-10-28 22:27:20 | |
Row count 59