Item | Description | Unit | Type | Method | Regular | Source | TagNumber | TagName | TagDir | OriginalDataType | Granularity | Since | DataTable |
1111 | Absorbance main pond (VB) | F | Absorbance at 665 nm | 1 | LabKOTO | 86400 | 2014-04-23 12:00:00 | data2 | |||||
131 | Air temperature greenhouse | °C | F | Measured by Pt100 over main pond | 1 | Scada | 131 | Temp_sotor | ARHIV_AI | 4 | 60 | 2015-02-18 14:09:15 | dataF |
1102 | Biomass dry mass content | % | F | Lab measurement | 1 | LabKOTO | 86400 | 2014-03-16 12:00:00 | data2 | ||||
84 | CO2 blower speed | Hz | F | 1 | Scada | 84 | CO2_HZ | ARHIV_AI | 4 | 60 | 2013-05-07 07:23:52 | dataF | |
97 | CO2 concentration greenhouse | PPM | F | 1 | Scada | 97 | CO2_real_sotor | ARHIV_AI | 4 | 60 | 2013-10-29 03:20:11 | dataF | |
86 | CO2 temperature after blower | °C | F | 1 | Scada | 86 | CO2_T_za | ARHIV_AI | 4 | 60 | 2013-05-07 07:22:56 | dataF | |
88 | CO2 temperature at pond | °C | F | 1 | Scada | 88 | T_CO2 | ARHIV_AI | 4 | 60 | 2013-09-22 15:15:36 | dataF | |
85 | CO2 temperature before blower | °C | F | 1 | Scada | 85 | CO2_T_pred | ARHIV_AI | 4 | 60 | 2013-05-07 07:24:02 | dataF | |
1105 | COD unfiltered main pond (VB) (lab) | mg/L | F | Merck anal. DIN ISO 15705 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
112 | Conductivity main pond (VB) | μS | F | Measured by Nengshi conductivity electrode (Pt), AC mode | 1 | Scada | 112 | prevodnost_0407 | ARHIV_AI | 4 | 60 | 2014-01-27 16:18:06 | dataF |
137 | Cumuative water quantity | L | L | 1 | Scada | 137 | kum_0112_voda | ARHIV_AI | 19 | 60 | 2015-03-16 10:06:40 | dataF | |
139 | Cumuative water quantity inoculation pond | L | L | 1 | Scada | 139 | kum_0112_voda_mali | ARHIV_AI | 19 | 60 | 2015-03-20 13:45:15 | dataF | |
138 | Cumulative digestate quantity inoculation pond | L | L | 1 | Scada | 138 | kum_0112_mali | ARHIV_AI | 19 | 60 | 2015-03-24 02:50:55 | dataF | |
125 | Cumulative digestate quantity per day | L/day | F | Flow measured by inductive flow meter and numerically integrated | 1 | Scada | 125 | dig_kum_danes | ARHIV_AI | 19 | 60 | 2014-05-13 13:20:06 | dataF |
2014 | Digestate & Fresh Water In-Flow Volume Main pond (V) (cumulative) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-05-14 20:00:00 | data2 | ||||
2017 | Digestate In-Flow Inoculation pond (M) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-07 21:22:00 | data2 | ||||
2013 | Digestate In-Flow Volume Main pond (V) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-01 19:05:00 | data2 | ||||
1112 | Digestate inflow - Ph | pH | F | Lab measurement | 1 | LabKOTO | 86400 | 2013-09-05 12:00:00 | data2 | ||||
1114 | Digestate NH4-N | mg/L | F | Merck anal. ISO-7150-1 | 1 | LabKOTO | 86400 | 2013-09-09 12:00:00 | data2 | ||||
87 | Digestate temperature | °C | F | 1 | Scada | 87 | T_digestat_dotok | ARHIV_AI | 0 | 60 | 2013-09-22 15:16:05 | dataF | |
1113 | Digestate unfiltered COD | mg/L | F | Merck anal. ISO-7150-1 | 1 | LabKOTO | 86400 | 2013-09-09 12:00:00 | data2 | ||||
115 | Dissolved oxygen inoculation pond (MB) | mg/L | F | Measured by Nengshi galvanic DO sensor | 1 | Scada | 115 | kisik_0410_mali | ARHIV_AI | 4 | 60 | 2013-07-29 21:33:44 | dataF |
117 | Dissolved oxygen main pond (MB) | mg/L | F | Measured by Nengshi galvanic DO sensor | 1 | Scada | 117 | kisik_0406_veliki | ARHIV_AI | 4 | 60 | 2013-07-29 21:33:44 | dataF |
2021 | Fresh water In-flow Inoculation pond (M) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-03 20:10:00 | data2 | ||||
2016 | Fresh Water In-Flow Inoculation pond (M) (cumulative) | L | F | measured by operator | 1 | LogABG | 86400 | 2015-03-31 21:54:00 | data2 | ||||
2018 | Fresh water In-Flow Main pond (V) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-08 21:00:00 | data2 | ||||
2015 | Fresh Water In-Flow Volume Main pond (V) (cumulative) | L | F | measured by operator | 1 | LogABG | 86400 | 2015-03-16 13:04:00 | data2 | ||||
2002 | Harvested Sludge Volume | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-01 18:56:00 | data2 | ||||
2012 | Harvesting flow | L/s | F | measured by operator | 1 | LogABG | 86400 | 2015-03-06 22:30:00 | data2 | ||||
2011 | Harvesting time | min | F | measured by operator | 1 | LogABG | 86400 | 2014-06-29 19:10:00 | data2 | ||||
95 | Heating power | kWh | F | 1 | Scada | 95 | moc_ogrevanje | ARHIV_AI | 4 | 60 | 2013-05-31 11:55:58 | dataF | |
116 | ORP main pond (VB) | mV | F | Measured by Nenghsi ORP electrode | 1 | Scada | 116 | ORP_0405_veliki | ARHIV_AI | 4 | 60 | 2013-07-29 21:33:44 | dataF |
1101 | Outflow filtrate NH4-N | mg/L | F | Merck anal. DIN38405-9-7150-1 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
1110 | Outflow free chlorine | mg/L | F | Merck anal. ISO-7393 | 1 | LabKOTO | 86400 | 2014-05-14 12:00:00 | data2 | ||||
1108 | Outflow NO2-N | mg/L | F | Merck anal. DIN-8777 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
1107 | Outflow NO3-N | mg/L | F | Merck anal. DIN38405-9-7150-1 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
1109 | Outflow PO4-P | mg/L | F | Merck anal. APHA-7150-1 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
1106 | Outflow unfiltered NH4-N | mg/L | F | Merck anal. ISO-7150-1 | 1 | LabKOTO | 86400 | 2013-11-19 12:00:00 | data2 | ||||
123 | PAR over main pond | μmol/m2/s | F | Measured by Apogee quantum PAR sensor calibrated to NIST | 1 | Scada | 123 | PAR_POND | ARHIV_AI | 4 | 60 | 2014-04-16 16:20:04 | dataF |
114 | pH inoculation pond (MB) | pH | F | Measured by Nengshi pH sensor | 1 | Scada | 114 | ph_0409_mali | ARHIV_AI | 4 | 60 | 2013-07-29 21:36:34 | dataF |
1100 | pH inoculation pond (MB) (lab) | pH | F | Lab measurement | 1 | LabKOTO | 86400 | 2013-09-04 12:00:00 | data2 | ||||
98 | pH main pond (VB) | pH | F | 1 | Scada | 98 | pH_04_04_gl_bazen | ARHIV_AI | 4 | 60 | 2013-11-10 21:38:41 | dataF | |
1104 | pH main pond (VB) (lab) | pH | F | Lab measurement | 1 | LabKOTO | 86400 | 2013-09-04 12:00:00 | data2 | ||||
1103 | ph value Biomass | pH | F | Lab measurement | 1 | LabKOTO | 86400 | 2014-03-16 12:00:00 | data2 | ||||
2005 | Return SN volume | L | F | measured by operator | 1 | LogABG | 86400 | 2015-03-06 22:30:00 | data2 | ||||
2003 | Returned Sludge / inoculum | L | F | measured by operator | 1 | LogABG | 86400 | 2015-03-06 22:30:00 | data2 | ||||
105 | Sedimenter level | m | F | 1 | Scada | 105 | nivo_usedalnik | ARHIV_AI | 4 | 60 | 2013-07-01 21:26:31 | dataF | |
2010 | Sludge | m3/h | F | measured by operator | 1 | LogABG | 86400 | 2014-04-12 23:24:00 | data2 | ||||
2006 | Sludge time | min | F | measured by operator | 1 | LogABG | 86400 | 2014-04-01 18:56:00 | data2 | ||||
2009 | Sludge time | min | F | measured by operator | 1 | LogABG | 86400 | 2014-01-05 23:45:00 | data2 | ||||
2004 | Sludge Total volume | L | F | measured by operator | 1 | LogABG | 86400 | 2014-12-29 21:22:00 | data2 | ||||
2007 | SN volume | L | F | measured by operator | 1 | LogABG | 86400 | 2015-05-09 22:00:00 | data2 | ||||
2008 | total volume | L | F | measured by operator | 1 | LogABG | 86400 | 2015-03-06 22:30:00 | data2 | ||||
2022 | Transfer Inoculation -> Main pond (level) | cm | F | measured by operator | 1 | LogABG | 86400 | 2014-04-08 21:10:00 | data2 | ||||
2023 | Transfer Inoculation -> Main pond (volume) | L | F | measured by operator | 1 | LogABG | 86400 | 2014-04-22 19:37:00 | data2 | ||||
2020 | Water level inoculation pond (M) | cm | F | measured by operator | 1 | LogABG | 86400 | 2015-06-23 18:42:00 | data2 | ||||
2019 | Water level main pond (V) | cm | F | measured by operator | 1 | LogABG | 86400 | 2014-01-05 23:45:00 | data2 | ||||
94 | Water temperature inoculation pond (MB) | °C | F | 1 | Scada | 94 | TIC_04_14 | ARHIV_AI | 4 | 60 | 2013-10-28 22:26:52 | dataF | |
93 | Water temperature main pond (VB) | °C | F | 1 | Scada | 93 | TIC_04_03 | ARHIV_AI | 4 | 60 | 2013-10-28 22:27:20 | dataF | |
Row count 59